| Auto Parts Stores | CAO | PBY | KMX | AAP | AZO | ||
| Building Materials | OC | ASD | NCS | USG | VMC | ||
| Chemicals | DOW | LYO | ASH | FMC | APC | ||
| Conglomerates | TYC | UTX | CBE | MMM | TXT | ||
| Defense | GD | RTN | HON | NOC | LMT | ||
| Energy | BTU | ACI | CNX | FCL | BHP | ||
| Financial | JPM | HIG | MCO | MER | MS | ||
| Healthcare | UNH | AET | HUM | CVH | WLP | ||
| Home Stores | HD | LOW | WSM | ETH | SHW | ||
| Homebuilders | BZH | LEN | HOV | TOL | AVB | ||
| Ind.Equipment | EMR | PH | B | PNR | WTS | ||
| Industrial Parts | BWA | TRW | ALV | MGA | JCI | ||
| Manufacturers | ABB | ITW | CAT | UTX | DE | ||
| Oil | SUN | HES | NOV | MHK | XOM | ||
| Oil Drillers | GSF | DO | RIG | NE | ATW | ||
| Phamaceuticals | BMY | GSK | BRL | JNJ | DNA | ||
| Reits | DDR | RWT | BRE | CLP | VNO | ||
| Resorts / Casinos | BYD | STN | LVS | HET | MGM | ||
| Retailers | LTD | AEO | JWN | GES | ANF | ||
| Semiconductors | ADI | TXN | IRF | AMD | NSM | ||
| Shipping | HOS | FRO | OSG | TDW | TK | ||
| Steel / Metals | CCJ | MT | AA | X | NX | ||
| Vices | BUD | TAP | CG | RAI | BF.B | ||
-MM
No comments:
Post a Comment